Matches 151 to 171 of 171
# | Notes | Linked to |
---|---|---|
151 | Source: Morristown 1st Presbyterian Church Records - Newberry Library; Chicago, IL | SARGENT, Mary (I1775)
|
152 | Source: Morristown 1st Presbyterian Church Records - Newberry Library; Chicago, IL | TAYLOR, Elijah (I2034)
|
153 | Source: Morristown 1st Presbyterian Church Records - Newberry Library; Chicago, IL | PIERSON, Jemima (I2035)
|
154 | Stepdaughter of Stephen Gold and Beatrice Casey. May have used the name GOLD | Solomon, Irene (I2673)
|
155 | Surname sometimes spelled Elmur | ELMER, Adilia Sedgwick (I1376)
|
156 | T.I. "Col." | CROSBY, Luther (I1136)
|
157 | T.I.; "First white male born in Bergen, NY" | CROSBY, Luther (I1136)
|
158 | The 1871 Jacksonville (Brooklyn) City Directory lists JB as the proprietor of the "Rochester House" hotel. The business is listed for a couple of consecutive years then disappears. I can't find my records for anything but 1871 unfortunately. I also thought I had a record of the Rochester House appearing in Palatka Florida a year later. I cant put my fingers on that record either. This would have all been in 1870-1873 or so - Mike Palossi | JAMESON, Joseph Brown (I1490)
|
159 | The Lawrence Journal, Kansass, July 15, 1882, Cyclopedia, McClintock and Strong, Vol VIII p191 | PIERSON, Samuel Burdett (I1772)
|
160 | There is a confusion concerning Phebe Jane Howell's name. A 'Jane' (Howell) shows up on the 1860 and 1870 census living with David and Eliza Howell. It is quite possible this Phebe was known by her middle name, Jane, so as not to confuse her with Phebe Adelia (daughter of David & Eliza and cousin to 'Jane) within the same household. 'Jane' disappears and a 'Jennie P.' Howell shows up for the first time (as such) in the 1880 census (after her uncle David had died) living with Eliza, William Henry, Edwin and Phebe A. Confusion is compounded in that she is listed as a sister, her age as 30 and her place of birth as Michigan. It is likely that the ages and birth dates are simply wrong (Edwin's age is also wrong on this census). Jennie P. Howell is buried with David W. Howell (her brother and son of Stephen and Phebe) in Mt. Rest cemetery in Bergen, New York. Her death certificate also lists her parents as Stephen and Phebe. These facts confirm her parentage. It is therefore very likely Phebe J. is Phebe Jane (or possibly Jane Phebe) who later became known as Jennie P. Her death certificate does however list her birth place as Michigan, probably an error in reporting by a survivor. | HOWELL, Phebe Jane (I840)
|
161 | There is a Deed dated Jan 23, 1802 in which John Mills of Mendham sold land in Roxbury, "which tract of land was given to Elizabeth, wife of said John Mills, jr. by her grandfather Joseph Pierson. Said land is adjoining the said Rockaway River land of Kezia Howell, Jonathon Pierson, Joseph Dickerson" (sp?) | Family: John Mills, Jr. / Elizabeth PIERSON (F600)
|
162 | There is a Deed dated Jan 23, 1802 in which John Mills of Mendham sold land in Roxbury, "which tract of land was given to Elizabeth, wife of said John Mills, jr. by her grandfather Joseph Pierson. Said land is adjoining the said Rockaway River land of Kezia Howell, Jonathon Pierson, Joseph Dickerson" (sp?) | PIERSON, Keziah (I1412)
|
163 | Tombstone inscription: "Blessed are the peace markers, For they shall be called the children of God!" | ELMER, Captian William (I1184)
|
164 | Upon his death in May 1818 David had 18 acres of land in Jefferson Township and personal property inventoried on 22 May 1818 valued at $54.00 | HOWELL, David (I1411)
|
165 | Was four years old when his father settled in Bergen (Genesee Co.), NY, where he grew to manhood. He attended public school and when old enough began to do farm work, later supplementing his early education by a course in commercial work and telegraphy at the business university of Rochester, NY, graduating in 1865. He began work at Bergen (NY), where he was employed by both the Western Union and New York Central Companies before his removal to Williamsport, PA, in 1869. He was there engaged on the P & E division until he changed to Northumberland, Northumberland Co., PA, in May of 1872 where he was the ticket agent at Northumberland (PA) for the Pennsylvania Railway Company from 1872 until retirement. Mr. Howell is a Democrat in political sentiment, but he has never taken any active part in politics or public matters. He and his family attend the Episcopal Church. | HOWELL, John Jenness (I1392)
|
166 | Went from Newark, NJ to Whatnong Plains, now Morris Plains, NJ, where he settled in about 1685, having a saw mill there. | PIERSON, Thomas (I1783)
|
167 | Widely listed as Stephen D. Howell - Middle name listed as "Dean" on daughter Cecelia's Death Certificate. | HOWELL, Stephen Dean (I1409)
|
168 | will December 1869 - filed January 30, 1871 | CROSBY, Eleanor E. (I1373)
|
169 | WILL PROBATED, 1807 | CAMP, Dorcas (I2458)
|
170 | Worked for the Railroad | HOWELL, John S. (I1391)
|
171 | Wounded in the foot 1778 at battle of Monmouth and received a pension: 653 (S554) | LEONARD, Samuel (I1585)
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |