Description | Quantity |
---|---|
Total Individuals | 621 |
Total Males | 321 (51.69%) |
Total Females | 300 (48.31%) |
Total Unknown Gender | 0 (0%) |
Total Living | 40 |
Total Families | 245 |
Total Unique Surnames | 192 |
Total Photos | 48 |
Total Documents | 20 |
Total Headstones | 13 |
Total Histories | 6 |
Total Recordings | 0 |
Total Videos | 0 |
Total Issues | 2 |
Total Topics | 3 |
Total Sources | 31 |
Total Source Citations | 522 |
Average Lifespan1 | 62 years, 82 days |
Earliest Birth (Henry PIERSON) | Abt 1615 |
Longest Lived1 | Age |
---|---|
Mary Elizabeth JAMESON | 95 years 338 days |
Alice Maude SMITH | 95 years 8 days |
Edna Moriah HOWELL | 93 years 238 days |
David W. HOWELL | 92 years 110 days |
Elmer Ellsworth PIERSON | 91 years 258 days |
Mary Louise "Mae" MORGAN | 91 years 46 days |
Samuel LEONARD | 90 years |
Delia Eleanor SALZER | 89 years 181 days |
Parmealice Diane MILBURN | 88 years 256 days |
Matilda GARDNER | 88 years 155 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |