Matches 51 to 100 of 171
# | Notes | Linked to |
---|---|---|
51 | In 1739 he inherited part of his father's estate in Southampton, then in 1741 he bought land located about 2 miles west of Morristown, Morris County, New Jersey where he settled. | PIERSON, Joseph (I1765)
|
52 | In 1768, "Joseph Pierson Junr" registered cattle ear marks at Morris Twp., Morris Co., | PIERSON, Joseph (I1763)
|
53 | In Aug 1877, R.B. Howell, of Indian Creek township was appointed secretary for an Ant-Bond meeting [an anti-railroad group]. | HOWELL, Roswell B. (I2585)
|
54 | In Feb 1874, R.B. Howell of Indian Creek was selected as a petit juror for the March term of the district court. | HOWELL, Roswell B. (I2585)
|
55 | In Sep 1877, an R.W. Howell, of Indian Creek, was a member of the Democrat Central Committee. | HOWELL, Roswell B. (I2585)
|
56 | Irene and Russell never divorced | Family: Russell Charles Wesley HOWELL / Irene Solomon (F1796)
|
57 | Is coexecutor of uncle Stephen Howell's will where he is named as nephew and son of David William Howell. | HOWELL, Levander S. (I1399)
|
58 | John died under particularly unfortunate and sad conditions. He was serving in the Air Force in the Philippines during World War II. The war had ended and he like thousands of others was waiting to be shipped home when he died in an accidental crash of a crop dusting plane. It is remembered that his mother Sabra had a particularly difficult time with this tragedy, some say she never got over the loss. | KAY, John H. (I1539)
|
59 | Known as "Flora" | JAMESON, Florence May (I842)
|
60 | Known as 'Abram' in all listings except in a (abt 1950) handwritten genealogy of Lucile Howell Jameson (I1436) on llined newsprint paper folded into a Howell family bible. 'Abram' was listed as 'Abraham Arnold', along with his siblings, as the youngest son of David & Keziah Howell, including his birth date. | HOWELL, Abraham Arnold (I1367)
|
61 | Known as Clara | HOWELL, Clarissa (I958)
|
62 | Known as Delia | ELMER, Adilia Sedgwick (I1376)
|
63 | Known as Mylie | SHUMAN, Mary Elmira (I1393)
|
64 | Last Will & Testament proved in Genesee Co., Surrogate Court 18 June 1877 | HOWELL, David William (I1375)
|
65 | Listed as David WILLIAMSON Howell on an 1830 (MI) Fedral land purchase Record May have been William David Howell | HOWELL, David William (I1375)
|
66 | Lived (1880) Indian Creek, Anderson Co., KS | HOWELL, Roswell B. (I2585)
|
67 | Lived at the "Old Homestead" near Millport, Yates Co., NY (1896 Obit of brother Edwin W. Howell) | HOWELL, Clarinda (I959)
|
68 | Lived at the "Old Homestead" near Millport, Yates Co., NY (1896 Obit of brother Edwin W. Howell) | HOWELL, Clarissa (I958)
|
69 | Lived in Genesee Falls Twn., NY until her marriage. "They came to Perry in 1889" Lived on Leichester Street in Perry, Wyoming Co., NY | HUMPHREY, Harriett (Hattie) Elizabeth (I2596)
|
70 | Lived in Milwaukee, WI | HOWELL, Lee Roy (Laroye?) (I2661)
|
71 | Lived in Morris Township | LEONARD, Samuel (I1585)
|
72 | Lived in Morris Township, Morris Co., NJ | PIERSON, Joseph (I1763)
|
73 | Lived in Silver Lake, Castile twp., Wyoming Co., NY | ROBBINS, Albert E. (I2737)
|
74 | Lived in: NY, Cheboygan, MI; Bay City, MI; Millington, MI; Flint, MI | HOWELL, Charles Wesley (I2651)
|
75 | Lived: Flint/Arcidiaq; Bear Lake; Manistee, MI | HOWELL, Donald Frank (I2665)
|
76 | Louis lived in Detroit in the late 19 teens where he was a telegraph operator for the Western Union Telegraph Company | HOWELL, Louis Langham (I1405)
|
77 | Lymphoidal cancer | HARMEYER, Marie Elizabeth (I2681)
|
78 | Marg's on Crapo St. of heart failure | SMITH, Cora May (I2652)
|
79 | Member of the Congregational Church of Bergen, NY | HOWELL, Phebe Adelia (I1717)
|
80 | Member of the local Grange, in Yates Co., NY | HOWELL, Clarissa (I958)
|
81 | Nancy is listed as "widow" in 1890 NYS Civil War Pensioner Census | ROBINSON, Nancy W. (I2584)
|
82 | Never married. | HOWELL, Clarinda (I959)
|
83 | Never married. | HOWELL, Clarissa (I958)
|
84 | No Children | Family: John S. HOWELL / Lois Jane Hadley (F2006)
|
85 | Oak Hill Cemetery records list as son of David W. & Delia E. Howell | HOWELL, Levander S. (I1399)
|
86 | of Convulsions | HOWELL, Nancy (I2658)
|
87 | of Diabetes | ZIMMERER, Doris May (I2683)
|
88 | of Gaylord, MI | HUMPHREY, Stephen (I2602)
|
89 | of Gaylord, MI | HUMPHREY, Rolla/Rollin (I2603)
|
90 | of Hodgkins | SPECKMAN, Constance Anite (I2678)
|
91 | of Leichester, NY Lived in Perry, Wyoming Co., NY in 1906 | HULL, Clarence W. (I2598)
|
92 | of Regurgitation | HAYWARD, Jane (I2654)
|
93 | of Silver Creek | POWIS, Hessie (I2641)
|
94 | of Stratford, Ontario, Canada | KAY, Rev. John (I2966)
|
95 | of Typhoid Fever | HOWELL, Maud A. (I2659)
|
96 | Of: Mt. Morris, Livingston Co., NY; Avon, Livingston Co., NY; & Portageville, Genesee Falls Twn., Wyoming Co., NY | HOWELL, Abraham Arnold (I1367)
|
97 | Only unknown (Aug 2000) "Howell" clippings kept by Lucile Howell Jameson. Could be relatives. Ppossibly to cousins from Albert Arnold or other unknown Howell relatives. | HOWELL, Franklin L. (I2595)
|
98 | Parmealice's name is sometimes listed as Termealyea D. Milburn. This horrible translation/transliteration can only be a mis-read of the handwriting in the birth pages of the Milburn family bible. Luckily, or not, I knew Parmealice's daughter Margaret (Cook) Mathews. In February of 1961 she personally told me it was Parmealice and even spelled it out for me. I also know her great granddaughter Eydie who also agrees that was her name and gave me her middle name, Diane. Mary (Morgan) Ritzer (I2921) | MILBURN, Parmealice Diane (I2309)
|
99 | possibly 'William David' Howell | HOWELL, David (I1411)
|
100 | Principal at the Academy at Naples, Ontario Co., NY | NICHOLS, John M. (I1716)
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |