Male Frank Smith HOWELL |
Birth | 1853 | |
Death | 1903 | |
Burial | ||
Marriage | ||
Father | Edwin W. HOWELL | F526 Group Sheet | |
Mother | Moriah Ethelyn MOSHER | F526 Group Sheet |
Female Carolyn (Carrie) Ethelyn PETERS |
Birth | 1852 | |
Death | Abt 1908 | |
Burial | ||
Father | Alphonse PETERS | F1741 Group Sheet | |
Mother | Rosetto ROWLEE | F1741 Group Sheet |
Male + Ezra Mott HOWELL |
Birth | 1872 | Elmira, Chemung Co., NY |
Death | 18 Jan 1949 | Parsippany-Troy Hills Twp, Morris Co., NJ |
Burial | 21 Jan 1949 | Cedar Lawn Cemetery - Paterson, Passaic Co., NJ |
Spouse | Elizabeth MACKEY | F1702 | |
Marriage |
Female Edna Moriah HOWELL |
Birth | 30 Jun 1880 | Elmira, Chemung Co., NY |
Death | 24 Feb 1974 | |
Burial | ||
Spouse | Herbert ORNSBEE | F1704 | |
Marriage |
Male + Frank Smith HOWELL |
Birth | 1881 | Elmira, Chemung Co., NY |
Death | 13 Nov 1908 | Harrison, Hudson Co., NJ |
Burial | ||
Spouse | Minnie LUETTON | F1703 | |
Marriage |
Female Amy Antoinette HOWELL |
Birth | 1885 | Elmira, Chemung Co., NY |
Death | Abt 1960 | |
Burial | ||
Spouse | Samuel BURK | F1705 | |
Marriage |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |