Male John Mills, Jr. |
Birth | Abt 1760 | |
Death | Aft 1840 | |
Burial | ||
Marriage | Oct 1801 [1] | Morris Co., NJ [1] |
Father | ||
Mother |
Female Elizabeth PIERSON |
Birth | 28 Aug 1777 | Roxbury Twp, Morris Co., NJ |
Christening | Feb 1788 | 1st Presbyterian Church - Morristown, Morris Co., NJ |
Death | Aft 1830 | |
Burial | ||
Father | Jonathan PIERSON | F712 Group Sheet | |
Mother | Sarah FARBER | F712 Group Sheet |
Male Pierson Mills |
Birth | 4 Nov 1802 | Succasunna, Roxbury Twp., Morris Co., NJ |
Death | 5 Aug 1874 | Radnor Twp., Delaware Co., OH |
Burial | Shoup-Thompson Cemetery - Deleware Co., OH |
Male John J. Mills |
Birth | 13 May 1806 | Vernon Twp., Sussex Co., NJ |
Death | 1 Dec 1870 | Linn Co., IA |
Burial | Dickenson Cemetery - Palo, Linn Co., IA | |
Spouse | Elizabeth Mann | F2008 | |
Marriage | Abt 1829 |
Notes |
Married:
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |