Name | Cecelia HOWELL [1, 2, 3, 4, 5] | |
Birth | 19 Jun 1837 | (?), NJ [6, 7] |
Gender | Female | |
Death | 11 Sep 1901 | Rochester, Monroe Co., NY [4, 6] |
Burial | Creek Side Cemetery - Churchville, Monroe Co., NY [8] | |
Person ID | I1491 | Howell |
Father | Stephen Dean HOWELL, b. 25 Jun 1810, Berkshire Valley, Jefferson Twp., Morris Co., NJ d. 1 Oct 1850, Battle Creek, Calhoun Co., MI (Age 40 years) | |
Mother | Phebe Ann CORNELL, b. 6 Jul 1813, prb Orange Co., NY d. 2 Sep 1850, prb Battle Creek, Calhoun Co., MI (Age 37 years) | |
Marriage | 24 Aug 1833 | prb NY [6] |
Histories | History of Stephen Dean Howell 1810-1850 | |
Family ID | F538 | Group Sheet | Family Chart |
Family | Joseph Brown JAMESON, b. 25 Dec 1832, Chili, Monroe Co., NY d. 3 Apr 1912, Rochester, Monroe Co., NY (Age 79 years) | |||||||
Marriage | 25 Dec 1856 | prb Bergen, Genesee Co., NY | ||||||
Children |
|
|||||||
Photos | Rochester House Hotel in the Brooklyn area of Jacksonville, FL owned by J.B.Jameson in the late 1860's | |||||||
Family ID | F578 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Cecelia Howell Hand written inscription on the rear of the photo says: "Mrs. J.B.Jameson when she was young and fair & in full Bloom and Beauty." |
Notes |
Born:
Died:
|
Sources |
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |