Name | Sarah PIERSON | |
Birth | 1718.1719 | Orange, Essex Co., NJ |
Gender | Female | |
Death | 21 Jan 1738 | |
Person ID | I1653 | Howell |
Father | Joseph PIERSON, b. Abt 1693, Orange, Essex Co., NJ d. Abt 1759 (Age 66 years) | |
Mother | Hepzibah CAMP, b. Abt 1697, Newark, Essex Co., NJ d. 12 Nov 1769 (Age 72 years) | |
Marriage | Abt 1718 | |
Family ID | F715 | Group Sheet | Family Chart |
Family | Timothy MEEKER | |
Family ID | F661 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |