Name | Jonathan PIERSON | |
Birth | Abt 1754 | Morris Co., NJ |
Gender | Male | |
Death | 8 Sep 1783 | Morris Co., NJ |
Burial | 1st Presbyterian Church Cemetery - Morristown, Morris Co., NJ | |
Person ID | I1761 | Howell |
Father | Joseph PIERSON, b. 3 Feb 1707/08, Southampton, Suffolk Co., L.I., NY d. 9 May 1785, Morristown, Morris Co., NJ (Age 77 years) | |
Mother | Patience PIERSON, b. Abt 1724, Orange, Essex Co., NJ d. Abt 1791, Morristown, Morris Co., NJ (Age 67 years) | |
Marriage | Abt 1741 | Morris Co., NJ |
Family ID | F714 | Group Sheet | Family Chart |
Family | Sarah FARBER | |||||||||
Marriage | 28 Dec 1774 | Morristown, Morris Co., NJ | ||||||||
Children |
|
|||||||||
Family ID | F712 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||||||||
|
||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |