Name | Samuel Pierson MILBURN | |
Birth | 25 Feb 1828 | NJ |
Gender | Male | |
Death | 5 Mar 1908 | |
Burial | Fairmount Cemetery - Newark, Essex Co., NJ | |
Person ID | I2304 | Howell |
Father | Charles MILBURN, b. 31 Aug 1804, NJ d. 11 Oct 1869, Jefferson Twp., Morris Co., NJ (Age 65 years) | |
Mother | Clarinda HOWELL, b. 27 May 1812, Berkshire Valley, Jefferson Twp., Morris Co., NJ d. 25 Sep 1881, Ironia, Randolph Twp., Morris Co., NJ (Age 69 years) | |
Headstones | Gravesite of Clarinda (Howell), Charles and daughter "Clara" Milburn Berkshire Valley Church Cemetery, Morris Co., NJ | |
Family ID | F666 | Group Sheet | Family Chart |
Family | Ellen C. BALDWIN | |
Family ID | F1974 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Samuel Pierson Milburn Newspaper Obituary |
Notes | Born:
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |