Name | Frank Smith HOWELL | |
Birth | 1853 | |
Gender | Male | |
Death | 1903 | |
Person ID | I2517 | Howell |
Father | Edwin W. HOWELL, b. 1824, pos Yates Co., NY d. 1896, Paterson, Passaic Co., NJ (Age 72 years) | |
Mother | Moriah Ethelyn MOSHER, b. 02 Feb 1822, Ulysses, Tompkins Co., NY d. 04 Jun 1895, Paterson, Passaic Co., NJ (Age 73 years) | |
Marriage | Abt 1847 | |
Family ID | F526 | Group Sheet | Family Chart |
Family | Carolyn (Carrie) Ethelyn PETERS, b. 1852 d. Abt 1908 (Age 56 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1683 | Group Sheet | Family Chart |
Photos | Frank Smith Howell Taken from old photo given to me by Hazel Howell Hollenbeck. |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |