Name | Hazel HOWELL | |
Birth | 1910 | Bergen Co., NJ |
Gender | Female | |
Death | 1997 | Hackensack, Bergen Co., NJ |
Burial | Paramus, Bergen Co., NJ | |
Person ID | I2545 | Howell |
Father | Ezra Mott HOWELL, b. 1872, Elmira, Chemung Co., NY d. 18 Jan 1949, Parsippany-Troy Hills Twp, Morris Co., NJ (Age 77 years) | |
Mother | Elizabeth MACKEY, b. 1877, NJ d. 14 Jul 1924, Oradell, Bergen Co., NJ (Age 47 years) | |
Family ID | F1702 | Group Sheet | Family Chart |
Family | Harold J. HOLLENBECK, b. 1908 d. 19?? | |||||||
Children |
|
|||||||
Family ID | F1712 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |