Name | Margaruite (Margaret) Alice HOWELL [1, 2] | |
Birth | 31 Jan 1895 | Cheboygan, Cheboygan Co., MI [2, 3] |
Gender | Female | |
Death | 19 Jun 1967 | St. Joseph's Hospital, Flint, MI [3] |
Burial | 22 Jun 1967 | Sunset Hills - Flint, Genesee Co., MI [3] |
Person ID | I2660 | Howell |
Father | Charles Wesley HOWELL, b. 18 Jul 1849, NY d. 9 Dec 1922, Flint, Genesee Co., MI (Age 73 years) | |
Mother | Cora May SMITH, b. 3 Jul 1869, Otisville, Forest Twp., Genesee Co., MI d. 2 Apr 1955, Flint, Genesee Co., MI (Age 85 years) | |
Marriage | 18 Nov 1886 | Saginaw, Saginaw Co., MI [1, 4] |
Family ID | F1790 | Group Sheet | Family Chart |
Family | William F. E. SPECKMAN, b. NY | |||||
Children |
|
|||||
Family ID | F1792 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Margaret Howell daughter of Charles and Cora Howell |
Notes | Died:
|
Sources |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |