Name | Shirley Jean HOWELL [1] | |
Birth | 8 May 1931 | Flint, Genesee Co., MI [1] |
Gender | Female | |
Death | 8 Aug 1990 | Saginaw, Saginaw Co., MI [1] |
Burial | 10 Aug 1990 | Riverside Cemetery - Vassar, Tuscola Co., MI [1] |
Person ID | I2708 | Howell |
Father | Donald Frank HOWELL, b. 13 Jan 1911, Bay City, Bay Co., MI d. 7 Jun 1991, Manistee, Manistee Co., MI (Age 80 years) | |
Relationship | Birth | |
Mother | Harriett Rebecca WORSTENHOLM, b. 19 Oct 1913, Villa Grove, Douglas Co. IL d. 21 Sept 2000, Manistee, Manistee Co. MI (Age 86 years) | |
Relationship | Birth | |
Marriage | 23 Feb 1929 | Flint, Genesee Co., MI [1] |
Family ID | F1797 | Group Sheet | Family Chart |
Family | John Gordon BERTELSMEYER, b. 1 Sep 1925, St. Louis, MO d. 20 Feb 2013, Vassar, Tuscola Co., MI (Age 87 years) | |||||||||
Marriage | 27 Dec 1947 | Bethany Presbyterian - Flint, MI [1] | ||||||||
Children |
|
|||||||||
Family ID | F1813 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Shirley Howell daughter of Don and Harriet Howell |
Notes | Died:
|
Sources |
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |