Name | Joseph PIERSON | |
Birth | Abt 1640 | Southampton, Suffolk Co., L.I., NY |
Gender | Male | |
Death | Aft 1706/1707 Bef 1720 | Southampton, Suffolk Co., L.I., NY |
Person ID | I2863 | Howell |
Father | Henry PIERSON, b. Abt 1615, Olney, Buckinghamshire, England d. Abt 1680, Southampton, Suffolk Co., L.I., NY (Age 65 years) | |
Mother | Mary FULLER?, b. Abt 1621, Olney, Buckinghamshire, England d. 1687 (Age 66 years) | |
Marriage | Abt 1639 | Olney, Buckinghamshire, England |
Family ID | F1944 | Group Sheet | Family Chart |
Family 1 | Amy BARNES d. 3 Oct 1692, Southampton, Suffolk Co., L.I., NY | |||||||||||||
Marriage | 17 Nov 1675 | Southampton, Suffolk Co., L.I., NY | ||||||||||||
Children |
|
|||||||||||||
Family ID | F1936 | Group Sheet | Family Chart |
Family 2 | Jonanna ?, b. Abt 1654 d. Bef 1698 (Age < 44 years) | |
Marriage | Aft 1692 | Southampton, Suffolk Co., L.I., NY |
Family ID | F1937 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |