Name | Donald Burke MORGAN | |
Birth | 28 May 1930 | Dover, Morris Co., NJ |
Gender | Male | |
Death | 1 Jan 2005 | DE |
Person ID | I2953 | Howell |
Father | Grant MORGAN, b. 28 Mar 1899, Mt. Hope, Rockaway Twp., Morris Co., NJ d. Aug 1962, Dover, Morris Co., NJ (Age 63 years) | |
Mother | Mary Louise "Mae" MORGAN, b. 13 Dec 1900, Rockaway, Morris Co., NJ d. 28 Jan 1992 (Age 91 years) | |
Family ID | F1992 | Group Sheet | Family Chart |
Family | Gladys Gertrude MAYER | |||||||
Children |
|
|||||||
Family ID | F1995 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |