Name | Sue HOWELL | |
Gender | Female | |
Person ID | I5 | Howell |
Father | Clifford E. HOWELL, b. 26 Mar 1926, East Rutherford, Bergen Co., NJ d. 30 Oct 2008, Tuckerton, Ocean Co., NJ (Age 82 years) | |
Mother | Doris A., b. 3 Apr 1927, Hackensack, Bergen Co., NJ d. 20 Sep 2014, Manahawkin, Ocean Co., NJ (Age 87 years) | |
Family ID | F2 | Group Sheet | Family Chart |
Family | William Ally | |
Family ID | F3 | Group Sheet | Family Chart |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |