Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CROSBY, Luther | Abt 1806 | Bergen, Genesee Co., NY | I1136 |
2 | HOWELL, Burton M. | 28 Jul 1856 | Bergen, Genesee Co., NY | I1368 |
3 | HOWELL, David Richard | 12 Jun 1888 | Bergen, Genesee Co., NY | I1370 |
4 | HOWELL, Edwin Jenness | 8 Mar 1886 | Bergen, Genesee Co., NY | I1382 |
5 | HOWELL, Edwin Pierson | 3 Feb 1850 | Bergen, Genesee Co., NY | I1383 |
6 | HOWELL, Harry Burton | 12 Dec 1900 | Bergen, Genesee Co., NY | I1387 |
7 | HOWELL, James William | 29 Jul 1914 | Bergen, Genesee Co., NY | I1389 |
8 | HOWELL, Leland Avery | 21 Jan 1917 | Bergen, Genesee Co., NY | I1401 |
9 | HOWELL, Louis Langham | 9 Aug 1880 | Bergen, Genesee Co., NY | I1405 |
10 | HOWELL, Sabra May | 2 May 1890 | Bergen, Genesee Co., NY | I1541 |
11 | JAMESON, Arthur Howell | 9 Apr 1875 | Bergen, Genesee Co., NY | I1435 |
12 | THOMPSON, Ruth M. | I1388 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AVERY, Ella Martha | 23 May 1937 | Bergen, Genesee Co., NY | I1414 |
2 | BOSWORTH, Frances C. | 4 Oct 1904 | Bergen, Genesee Co., NY | I1374 |
3 | CROSBY, Luther | 29 Mar 1864 | Bergen, Genesee Co., NY | I1136 |
4 | ELMER, Eliza | 31 Dec 1881 | Bergen, Genesee Co., NY | I1378 |
5 | HAHN, Anna B. | 3 Jan 1917 | Bergen, Genesee Co., NY | I1026 |
6 | HOWELL, Burton M. | 24 May 1858 | Bergen, Genesee Co., NY | I1368 |
7 | HOWELL, David Richard | 11 Oct 1918 | Bergen, Genesee Co., NY | I1370 |
8 | HOWELL, David W. | 25 Jan 1934 | Bergen, Genesee Co., NY | I1372 |
9 | HOWELL, David William | 2 May 1877 | Bergen, Genesee Co., NY | I1375 |
10 | HOWELL, Edwin Jenness | 27 Jun 1930 | Bergen, Genesee Co., NY | I1382 |
11 | HOWELL, Edwin Pierson | 17 Nov 1919 | Bergen, Genesee Co., NY | I1383 |
12 | HOWELL, Elmer | 20 Oct 1906 | Bergen, Genesee Co., NY | I1385 |
13 | HOWELL, Harry Burton | 29 Oct 1959 | Bergen, Genesee Co., NY | I1387 |
14 | HOWELL, Phebe Adelia | 4 Jan 1908 | Bergen, Genesee Co., NY | I1717 |
15 | HOWELL, William Henry | 21 Oct 1912 | Bergen, Genesee Co., NY | I1413 |
16 | PAYNE, Emily | 31 May 1885 | Bergen, Genesee Co., NY | I1386 |
17 | PIERSON, Keziah | 2 May 1857 | Bergen, Genesee Co., NY | I1412 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOWELL / AVERY | 20 Dec 1882 | Bergen, Genesee Co., NY | F540 |
2 | HOWELL / ELMER | 4 Jan 1849 | Bergen, Genesee Co., NY | F525 |
3 | HOWELL / LANGHAM | 29 Oct 1879 | Bergen, Genesee Co., NY | F527 |
4 | HOWELL / THOMPSON | F529 | ||
5 | KAY / HOWELL | 11 Jan 1916 | Bergen, Genesee Co., NY | F605 |
6 | KONTJE / THOMPSON | F617 | ||
7 | MARKLE / THOMPSON | F650 | ||
8 | NICHOLS / HOWELL | 25 Dec 1862 | Bergen, Genesee Co., NY | F690 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |