Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MORGAN, David Spencer Jr. | 09 Nov 1906 | Dover, Morris Co., NJ | I2919 |
2 | MORGAN, Donald Burke | 28 May 1930 | Dover, Morris Co., NJ | I2953 |
3 | MORGAN, Donald William | I2959 | ||
4 | MORGAN, Gordon Grant | I2960 | ||
5 | MORGAN, Grant Arthur | I2952 | ||
6 | MORGAN, John Arthur | 1911 | Dover, Morris Co., NJ | I2950 |
7 | MORGAN, Linda Louise | I2958 | ||
8 | MORGAN, Phebe Alice | 03 Aug 1903 | Dover, Morris Co., NJ | I2949 |
9 | RITZER, Augustus Lynn | 21 Aug 1935 | Dover, Morris Co., NJ | I2922 |
10 | RITZER, Brian Lynn | I2945 | ||
11 | RITZER, Craig Alan | I2944 | ||
12 | RITZER, Gary Wade | I2946 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MORGAN, Abraham Anderson | 1918 | Dover, Morris Co., NJ | I2916 |
2 | MORGAN, David Spencer Sr. | 17 May 1933 | Dover, Morris Co., NJ | I2917 |
3 | MORGAN, Grant | Aug 1962 | Dover, Morris Co., NJ | I2951 |
4 | MORGAN, Jennie A. | 1935 | Dover, Morris Co., NJ | I2937 |
5 | MORGAN, Phebe Alice | 18 May 1979 | Dover, Morris Co., NJ | I2949 |
6 | RITZER, Augustus Lynn | 29 Jun 2004 | Dover, Morris Co., NJ | I2922 |
7 | SMITH, Alice Maude | 05 Aug 2005 | Dover, Morris Co., NJ | I2920 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HENDERSEN / MILBURN | 12 Sep 1863 | Dover, Morris Co., NJ | F1983 |
2 | RITZER / MORGAN | F1989 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |