Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARMEYER, Marie Elizabeth | 4 Jan 1899 | Milwaukee, Milwaukee Co., WI | I2681 |
2 | WELLER, Arvid B. | Milwaukee, Milwaukee Co., WI | I2691 | |
3 | ZIMMERER, Doris May | 24 Oct 1926 | Milwaukee, Milwaukee Co., WI | I2683 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HARMEYER, Marie Elizabeth | 17 Aug 1983 | Milwaukee, Milwaukee Co., WI | I2681 |
2 | ZIMMERER, Doris May | 9 Jun 1988 | Milwaukee, Milwaukee Co., WI | I2683 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOWELL / ZIMMERER | 5 May 1951 | Milwaukee, Milwaukee Co., WI | F1802 |
2 | STANLEY / HOWELL | 24 Sep 1993 | Milwaukee, Milwaukee Co., WI | F1805 |
3 | WELLER / HOWELL | 31 Dec 1976 | Milwaukee, Milwaukee Co., WI | F1804 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |