Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MORGAN, Mary Emma | I2921 | ||
2 | PIERSON, Bethuel | 2 Sep 1770 | Morristown, Morris Co., NJ | I1740 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PIERSON, Abigail | 5 Jan 1810 | Morristown, Morris Co., NJ | I1586 |
2 | PIERSON, Bethuel | 17 Oct 1833 | Morristown, Morris Co., NJ | I1740 |
3 | PIERSON, David | 6 Nov 1801 | Morristown, Morris Co., NJ | I1748 |
4 | PIERSON, Hepzibah | 26 Sep 1772 | Morristown, Morris Co., NJ | I790 |
5 | PIERSON, Joseph | 9 May 1785 | Morristown, Morris Co., NJ | I1765 |
6 | PIERSON, Patience | Abt 1791 | Morristown, Morris Co., NJ | I1766 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PIERSON, Joseph | Morristown, Morris Co., NJ | I1765 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LEONARD / PIERSON | 20 Nov 1783 | Morristown, Morris Co., NJ | F629 |
2 | PIERSON / FARBER | 28 Dec 1774 | Morristown, Morris Co., NJ | F712 |
3 | PIERSON / HALLOCK | 30 Mar 1775 | Morristown, Morris Co., NJ | F707 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |