Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MILBURN, Phebe Ann | 24 Dec 1838 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I963 |
2 | MORGAN, Gordon Wiand | 08 Feb 1879 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2943 |
3 | MORGAN, Jennie A. | 08 Feb 1871 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2937 |
4 | MORGAN, Male twin of Jennie | 08 Feb 1871 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2938 |
5 | MORGAN, Robert | 1872 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2940 |
6 | MORGAN, Robert | 03 Oct 1872 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2939 |
7 | MORGAN, Rufus A. | 1877 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2942 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |