Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATTERSON, Abraham Brown | NJ | I2696 | |
2 | CRAWILL/CROWELL, Phebe | Abt 1787 | NJ | I2856 |
3 | ELLSWORTH, Landin Sophy | 16 Oct 1848 | NJ | I2928 |
4 | HOLLENBECK, David | I2931 | ||
5 | HOWELL, Clifford D. | 12 Jul 1897 | NJ | I2537 |
6 | HOWELL, George Harold | 21 Dec 1929 | NJ | I2555 |
7 | MACKEY, Elizabeth | 1877 | NJ | I2536 |
8 | MILBURN, Charles | 31 Aug 1804 | NJ | I1663 |
9 | MILBURN, Charles Jr | 14 Sep 1832 | NJ | I2306 |
10 | MILBURN, David Spencer | 22 Aug 1836 | NJ | I2307 |
11 | MILBURN, Lousanna | 5 Jun 1847 | NJ | I2308 |
12 | MILBURN, Samuel Pierson | 25 Feb 1828 | NJ | I2304 |
13 | Mills, Charles | 1817 | NJ | I2980 |
14 | Mills, Eva | 1804 | NJ | I2977 |
15 | Mills, George Banghart | 1810 | NJ | I2979 |
16 | PIERSON, Elizabeth | 28 Apr 1767 | NJ | I2499 |
17 | PIERSON, Israel | Abt 1771 | NJ | I2501 |
18 | PIERSON, Jeptha | Abt 1769 | NJ | I2500 |
19 | PIERSON, Joanna | Abt 1773 | NJ | I2502 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |