Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Antha E. | Abt 1845 | NY | I2740 |
2 | AVERY, Mary Ann | Abt 1809 | NY | I1137 |
3 | BLOOD, Lucinda | Abt 1822 | NY | I2629 |
4 | CULVER, Susan | Abt 1802 | NY | I1395 |
5 | ELMER, Avelyn Sedgwick | 1823 | NY | I1175 |
6 | HOWELL, Abram Oscar | Abt 1847 | NY | I2588 |
7 | HOWELL, Charles Wesley | 18 Jul 1849 | NY | I2651 |
8 | HOWELL, Martha A. | Abt 1843 | NY | I2587 |
9 | HOWELL, Mary C. | Abt 1841 | NY | I2586 |
10 | HOWELL, Roswell B. | Abt 1838 | NY | I2585 |
11 | HUMPHREY, Adelbert | Abt 1847 | NY | I2630 |
12 | HUMPHREY, James M. | Abt 1819 | NY | I2601 |
13 | PETERS, Gertrude Adelle | Abt 1888 | NY | I2738 |
14 | ROBBINS, Albert E. | Abt 1843 | NY | I2737 |
15 | SPECKMAN, William F. E. | NY | I2677 | |
16 | WILDER, Emily | 1837 | NY | I1177 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |