Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | Abt 1677 | Newark, Essex Co., NJ | I2454 |
2 | CAMP, Dorcas | Abt 1720 | Newark, Essex Co., NJ | I2458 |
3 | CAMP, Hannah | Abt 1718 | Newark, Essex Co., NJ | I2453 |
4 | CAMP, Hepzibah | Abt 1697 | Newark, Essex Co., NJ | I1769 |
5 | CAMP, Joseph | Abt 1711 | Newark, Essex Co., NJ | I2455 |
6 | CAMP, Lyida | 14 Mar 1702 | Newark, Essex Co., NJ | I2431 |
7 | CAMP, Nathanial | Abt 1707 | Newark, Essex Co., NJ | I2475 |
8 | CAMP, Samuel | Abt 1705 | Newark, Essex Co., NJ | I2474 |
9 | PIERSON, Abigail | Abt 1670 | Newark, Essex Co., NJ | I798 |
10 | PIERSON, Eliza | Abt 1668 | Newark, Essex Co., NJ | I797 |
11 | PIERSON, Hannable | Abt 1696 | Newark, Essex Co., NJ | I2394 |
12 | PIERSON, Hannah | Abt 1665 | Newark, Essex Co., NJ | I796 |
13 | PIERSON, Mary | Abt 1674 | Newark, Essex Co., NJ | I1626 |
14 | PIERSON, Thomas | Abt 1678 | Newark, Essex Co., NJ | I1783 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary | 27 Nov 1720 | Newark, Essex Co., NJ | I2454 |
2 | CAMP, Samuel | 28 Sep 1744 | Newark, Essex Co., NJ | I2464 |
3 | HARRISON, Mary | 13 Nov 1732 | Newark, Essex Co., NJ | I1777 |
4 | HARRISON, Richard (Daniel) | 1686 | Newark, Essex Co., NJ | I2418 |
5 | MILBURN, Phebe Ann | 10 Nov 1910 | Newark, Essex Co., NJ | I963 |
6 | MORGAN, Lillie May | 1923 | Newark, Essex Co., NJ | I2936 |
7 | PIERSON, Thomas | Abt 1698/1701 | Newark, Essex Co., NJ | I1784 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CAMP / | Abt 1696 | Newark, Essex Co., NJ | F1628 |
2 | JOHNSON / PIERSON | Abt 1719 | Newark, Essex Co., NJ | F1602 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |