Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | Abt 1709 | Orange, Essex Co., NJ | I2428 |
2 | BALDWIN, Joanna | 1745 | Orange, Essex Co., NJ | I2497 |
3 | PIERSON, Caleb | Abt 1705 | Orange, Essex Co., NJ | I1745 |
4 | PIERSON, Caleb | 1738 | Orange, Essex Co., NJ | I2496 |
5 | PIERSON, Elizabeth | Abt 1740 | Orange, Essex Co., NJ | I2510 |
6 | PIERSON, Hannah | Abt 1711 | Orange, Essex Co., NJ | I795 |
7 | PIERSON, James | 1700 | Orange, Essex Co., NJ | I1759 |
8 | PIERSON, Jemima | Abt 1707 | Orange, Essex Co., NJ | I793 |
9 | PIERSON, Jemima | Abt 1742 | Orange, Essex Co., NJ | I2511 |
10 | PIERSON, John | 1765 | Orange, Essex Co., NJ | I2494 |
11 | PIERSON, Joseph | Abt 1693 | Orange, Essex Co., NJ | I1768 |
12 | PIERSON, Mary | Abt 1709 | Orange, Essex Co., NJ | I794 |
13 | PIERSON, Patience | Abt 1724 | Orange, Essex Co., NJ | I1766 |
14 | PIERSON, Samuel | Abt 1698 | Orange, Essex Co., NJ | I1774 |
15 | PIERSON, Sarah | 1718.1719 | Orange, Essex Co., NJ | I1653 |
16 | PIERSON, Sarah | Abt 1763 | Orange, Essex Co., NJ | I2498 |
17 | PIERSON, Thomas | Abt 1736 | Orange, Essex Co., NJ | I2509 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PIERSON, Samuel | 19 Mar 1729/30 | Orange, Essex Co., NJ | I1776 |
2 | PIERSON, Thomas | 5 Mar 1758 | Orange, Essex Co., NJ | I1783 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PIERSON / HARRISON | Abt 1692 | Orange, Essex Co., NJ | F718 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |