Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUKELOW, Bruce James | I2910 | ||
2 | DUKELOW, Merle Keith | 9 May 1939 | Perry, Wyoming Co., NY | I2908 |
3 | DUKELOW, Robert (Bob) Harry | I2903 | ||
4 | HOWELL, Bernice Ellen | 22 Jul 1914 | Perry, Wyoming Co., NY | I2739 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUKELOW, William Frederick | 11 Feb 1968 | Perry, Wyoming Co., NY | I2899 |
2 | HOWELL, Franklin L. | 28 Jul 1911 | Perry, Wyoming Co., NY | I2595 |
3 | HOWELL, Harry James | 21 Jul 1950 | Perry, Wyoming Co., NY | I2640 |
4 | ROBINSON, Nancy W. | 9 May 1891 | Perry, Wyoming Co., NY | I2584 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AGAR / HOWELL | 8 Jan 190? | Perry, Wyoming Co., NY | F1753 |
2 | HULL / HOWELL | 18 Jan 1905 | Perry, Wyoming Co., NY | F1752 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |