Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CROSBY, Daniel A. | 1833 | prb Bergen, Genesee Co., NY | I1135 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Frances | 1855 | prb Bergen, Genesee Co., NY | I1176 |
2 | AVERY, Mary Ann | Bef 1860 | prb Bergen, Genesee Co., NY | I1137 |
3 | CROSBY, Daniel A. | 4 May 1841 | prb Bergen, Genesee Co., NY | I1135 |
4 | CROSBY, Jane | 10 Mar 1842 | prb Bergen, Genesee Co., NY | I955 |
5 | ELMER, Avelyn Sedgwick | 1903 | prb Bergen, Genesee Co., NY | I1175 |
6 | ELMER, Captian William | 2 May 1860 | prb Bergen, Genesee Co., NY | I1184 |
7 | HOWELL, Caroline M. | 9 Feb 1852 | prb Bergen, Genesee Co., NY | I841 |
8 | SEDGWICK, Sabra | 8 Oct 1851 | prb Bergen, Genesee Co., NY | I1185 |
9 | WILDER, Emily | 1919 | prb Bergen, Genesee Co., NY | I1177 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ELMER / WILDER | Abt 1853 | prb Bergen, Genesee Co., NY | F427 |
2 | HOWELL / CROSBY | Bef 1870 | prb Bergen, Genesee Co., NY | F520 |
3 | JAMESON / HOWELL | 25 Dec 1856 | prb Bergen, Genesee Co., NY | F578 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |