Name | Jonanna ? | |
Birth | Abt 1654 | |
Gender | Female | |
Death | Bef 1698 | |
Person ID | I2865 | Howell |
Family 1 | Thomas COOPER | |
Marriage | Bef 1685 | |
Family ID | F1938 | Group Sheet | Family Chart |
Family 2 | Joseph PIERSON, b. Abt 1640, Southampton, Suffolk Co., L.I., NY d. Aft 1706/1707 Bef 1720, Southampton, Suffolk Co., L.I., NY (Age 80 years) | |
Marriage | Aft 1692 | Southampton, Suffolk Co., L.I., NY |
Family ID | F1937 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |