Description: A List of those with Cause of Death
Matches 1 to 6 of 6 » Comma-delimited CSV file
# | Full Name | Cause Of Death | Death Date | Death Place | Birth Date | Birth Place |
---|---|---|---|---|---|---|
1 | Clarinda HOWELL | Cancer of Stomach. | 25 Sep 1881 | Ironia, Randolph Twp., Morris Co., NJ | 27 May 1812 | Berkshire Valley, Jefferson Twp., Morris Co., NJ |
2 | David William HOWELL | Cancer of Stomach | 2 May 1877 | Bergen, Genesee Co., NY | 8 Jul 1808 | Berkshire Valley, Jefferson Twp., Morris Co., NJ |
3 | Phebe Ann MILBURN | Pneumonia. | 10 Nov 1910 | Newark, Essex Co., NJ | 24 Dec 1838 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ |
4 | Joseph B. MILBURN | Gastric Ulcer | 06 May 1910 | Menlo Park, Edison, Middlesex Co., NJ | 05 May 1843 | prb Jefferson Twp., Morris Co., NJ |
5 | David Spencer MORGAN, Jr. | Cancer of Larynx. | 19 May 1979 | 09 Nov 1906 | Dover, Morris Co., NJ | |
6 | Phebe Alice MORGAN | Cancer of Tongue. | 18 May 1979 | Dover, Morris Co., NJ | 03 Aug 1903 | Dover, Morris Co., NJ |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |