Matches 1 to 50 of 245 for Tree equals Howell
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1753 | AGAR, Rev. Bert E. | HOWELL, Myrtle L. | 8 Jan 190? | Perry, Wyoming Co., NY |
2 | F3 | Ally, William | HOWELL, Sue | ||
3 | F1716 | ALVERSON, F. | HOWELL, Marian | ||
4 | F342 | ARNOLD, Robert Jr. | PIERSON, Mary | 26 May 1771 | |
5 | F347 | AVERY, Richardson | POTTER, Caroline | ||
6 | F353 | BALLANTINE, Wilson R. | ?, ? | ||
7 | F352 | BALLANTINE, Wilson R. | HAHN, Anna B. | ||
8 | F361 | BARONS, Burdette | SALZER, Delia Eleanor | 29 Aug 1964 | Rochester, Monroe Co., NY |
9 | F1795 | BATTERSON, Abraham Brown | HOWELL, Florence (Mabel) | ||
10 | F1820 | BERTELSMEYER, John Anthony | WORSTENHOLM, Florence | ||
11 | F1813 | BERTELSMEYER, John Gordon | HOWELL, Shirley Jean | 27 Dec 1947 | Bethany Presbyterian - Flint, MI |
12 | F376 | BONNEL, Stephen | PIERSON, Susannah | 18 Jul 1787 | |
13 | F382 | BOSWORTH, Rodrerick M. | GUTHERIE, Cynthia | ||
14 | F1 | Brandt, Arthur | HARMEYER, Marie Elizabeth | Abt 1916 | |
15 | F1705 | BURK, Samuel | HOWELL, Amy Antoinette | ||
16 | F1635 | CAMP, Samuel | Martha | ||
17 | F1628 | CAMP, Samuel | Mary | Abt 1696 | Newark, Essex Co., NJ |
18 | F1631 | CAMP, William | SMITH, Mary Martha | 29 Jan 1661 | Milford, New Haven Co., CT |
19 | F396 | CATON, Forest | RENNIE, Mabel | ||
20 | F1848 | COLE, Charles M. | HOWELL, Bernice Ellen | ||
21 | F1980 | COOK, Theodore F. | MILBURN, Parmealice Diane | 25 May 1872 | Walnut Grove Church - Mt. Freedom, Randolph Twp, Morris Co., NJ |
22 | F1938 | COOPER, Thomas | ?, Jonanna | Bef 1685 | |
23 | F406 | CROSBY, Luther | AVERY, Mary Ann | ||
24 | F1539 | CULVER, George | RAPLEE, Sarah | ||
25 | F1941 | CULVER, Jeremiah | PIERSON, Mary | 25 Dec 1700 | |
26 | F409 | DEAN, Albert J. | POTTER, Caroline | ||
27 | F1676 | DODD, Linus | PIERSON, Elizabeth | Abt 1787 | NJ |
28 | F1973 | DOLAND, Manning | MILBURN, Celia Etta | ||
29 | F1809 | DONAHUE, Ward | HOWELL, Florence (Mabel) | ||
30 | F1996 | Due, William Albert | MORGAN, Phebe Alice | ||
31 | F1967 | DUKELOW, Bruce James | Karen | ||
32 | F1968 | DUKELOW, Bruce James | PARRA, Anna | ||
33 | F1966 | DUKELOW, Merle Keith | Janet | ||
34 | F1963 | DUKELOW, Robert (Bob) Harry | HANNAH, Martha Jane | ||
35 | F1962 | DUKELOW, William Frederick | FORD, Edythe | ||
36 | F1960 | DUKELOW, William Frederick | HOWELL, Bernice Ellen | 1930-1933 | |
37 | F1959 | EARL, Maynard | HOWELL, Gertrude | ||
38 | F426 | ELMER, Avelyn Sedgwick | ?, Frances | ||
39 | F427 | ELMER, Avelyn Sedgwick | WILDER, Emily | Abt 1853 | prb Bergen, Genesee Co., NY |
40 | F429 | ELMER, Captian William | SEDGWICK, Sabra | 4 Oct 1810 | 1st Church Hartford - Hartford, CT |
41 | F1929 | FARBER | |||
42 | F4 | Feehrer, Wes | HOWELL, Donna | ||
43 | F435 | FERGUSON, James | TAGGART, Emma | ||
44 | F1946 | FLETCHER, Seth | FULLER?, Mary | 3 Jun 1681 | Southampton, Suffolk Co., L.I., NY |
45 | F1945 | FULLER, Edward | |||
46 | F1636 | GARDNER, Moses Isaac | PIERSON, Polly Ann | 2 Feb 1815 | Seneca Co., NY |
47 | F1800 | GILLMORE, Fern | CLEVELAND, Lola | ||
48 | F456 | GROOME, Peter | BALLANTINE, Nellie | ||
49 | F2007 | Hadley, Josiah Gillis | Perley, Ann | 21 Dec 1826 | Dunbarton, Merrimack Co., NH |
50 | F460 | HAHN, George | TEMPLE, Jane |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |